Tests and correct answers |
![]() |
1. "THE VALUE OF AN EXPRESSION"
Points | ||
88888888 520 | 1 | |
987654321 987654320 | NEVAR | |
1234 1234 | 0 | |
25 73 | 3 | |
999999999 737 | 8 | |
12345678 215 | NEVAR | |
100 161 | 35 | |
64 7 | NEVAR | |
16 168 | 43 | |
631 168 | 61 |
2. "THE FOLDED SHEET"
Correct answers | ||
5 999 3 3 | 2997.000000 | |
572 572 572 0 | 163592.000000 | |
1000 1 775 774 | 999.500000 | |
99 33 55 44 | 2359.500000 | |
120 50 80 55 | 4437.500000 | |
200 1000 8 106 | 143268.004780 | |
123 1000 114 62 | 88004.223420 | |
1000 107 500 501 | 55880.815426 | |
499 499 31 477 | 130944.051470 | |
1000 7 998 2 | 5256.913906 |
3. "THE STRANGE SEQUENCE"
Correct answers | ||
19 2 | 49 | |
12 6 | 75 | |
11 255 | 81014 | |
13 504 | 999919 | |
18 1777 | 4097799 | |
15 999 | 10077999 | |
2 9256 | 19909091 | |
3 9876 | 98018022 | |
6 6316 | 699999999 | |
1 9539 | 999999985 |
4. "CUTTING OUT OF FACTORIALS"
Correct answers | Points | |
2 5 | ||
2 3 7 vai 2 4 7 | ||
7 19 | ||
11 24 vai 11 25 | ||
2 43 87 | ||
50 | ||
120 vai 121 | ||
3 179 359 vai 4 179 359 vai 5 180 359 vai 3 181 362 vai 4 181 362 vai 2 181 363 | ||
242 | ||
248 497 |